Paper Size Guide
Complete reference for paper dimensions worldwide
ISO A Series
| Name | Dimensions (mm) | Dimensions (inches) | Common Uses |
|---|---|---|---|
| A0 | 841 × 1189 | 33.11 × 46.81 | Technical drawings, posters |
| A1 | 594 × 841 | 23.39 × 33.11 | Flip charts, posters |
| A2 | 420 × 594 | 16.54 × 23.39 | Posters, diagrams |
| A3 | 297 × 420 | 11.69 × 16.54 | Tabloid, drawings, diagrams |
| A4 | 210 × 297 | 8.27 × 11.69 | Documents, letters, magazines |
| A5 | 148 × 210 | 5.83 × 8.27 | Notebooks, flyers |
| A6 | 105 × 148 | 4.13 × 5.83 | Postcards, pocket books |
North American Sizes
| Name | Dimensions (mm) | Dimensions (inches) | Common Uses |
|---|---|---|---|
| Letter | 215.9 × 279.4 | 8.50 × 11.00 | US standard documents |
| Legal | 215.9 × 355.6 | 8.50 × 14.00 | US legal documents, contracts |
| Tabloid | 279.4 × 431.8 | 11.00 × 17.00 | Newspapers, oversized documents |
ISO B Series
| Name | Dimensions (mm) | Dimensions (inches) | Common Uses |
|---|---|---|---|
| B0 | 1000 × 1414 | 39.37 × 55.67 | Technical drawings, posters |
| B1 | 707 × 1000 | 27.83 × 39.37 | Flip charts, posters |
| B2 | 500 × 707 | 19.69 × 27.83 | Posters, diagrams |
| B3 | 353 × 500 | 13.90 × 19.69 | Tabloid, drawings, diagrams |
| B4 | 250 × 353 | 9.84 × 13.90 | Documents, letters, magazines |
| B5 | 176 × 250 | 6.93 × 9.84 | Notebooks, flyers |
Visual Comparison
A0
A0A1
A1A2
A2A3
A3A4
A4Letter
LetterA5
A5Sizes shown to scale relative to each other.